Kurs Transaksi BI : | 17-Sep-12 | |||||
Mata Uang | Kode | Nilai | Kurs Beli | Kurs Jual | Kurs Tengah | Perubahan Kurs Tengah |
Dolar Australia | AUD | 1.00 | 9,889.14 | 9,997.49 | 9,943.32 | -171.54 |
Dolar Brunei | BND | 1.00 | 7,696.65 | 7,779.96 | 7,738.31 | -85.01 |
Dolar Kanada | CAD | 1.00 | 9,685.83 | 9,783.66 | 9,734.75 | -165.47 |
Franc Swiss | CHF | 1.00 | 10,151.14 | 10,259.26 | 10,205.20 | -40.44 |
Yuan Cina | CNY | 1.00 | 1,485.58 | 1,500.43 | 1,493.01 | -18.92 |
Kronor Denmark | DKK | 1.00 | 1,655.63 | 1,673.42 | 1,664.53 | -5.84 |
Euro | EUR | 1.00 | 12,347.08 | 12,471.46 | 12,409.27 | -43.30 |
Pound Inggris | GBP | 1.00 | 15,252.61 | 15,410.78 | 15,331.70 | -150.26 |
Dolar Hongkong | HKD | 1.00 | 1,212.96 | 1,225.17 | 1,219.07 | -15.60 |
Yen Jepang | JPY | 100.00 | 12,018.15 | 12,146.05 | 12,082.10 | -256.65 |
Won Korea | KRW | 1.00 | 8.44 | 8.53 | 8.49 | -0.05 |
Dinar Kuwait | KWD | 1.00 | 33,486.47 | 33,942.10 | 33,714.29 | -414.47 |
Ringgit Malaysia | MYR | 1.00 | 3,094.11 | 3,129.16 | 3,111.64 | -26.55 |
Kronor Norwegia | NOK | 1.00 | 1,653.36 | 1,671.51 | 1,662.44 | -16.29 |
Dolar Selandia Baru | NZD | 1.00 | 7,786.62 | 7,870.16 | 7,828.39 | -149.76 |
Kina Papua Nugini | PGK | 1.00 | 4,401.54 | 4,915.65 | 4,658.60 | -62.97 |
Peso Philipina | PHP | 1.00 | 226.77 | 229.59 | 228.18 | -2.36 |
Riyal Arab Saudi | SAR | 1.00 | 2,507.27 | 2,532.53 | 2,519.90 | -32.80 |
Kronor Swedia | SEK | 1.00 | 1,434.04 | 1,449.39 | 1,441.72 | -15.44 |
Dolar Singapura | SGD | 1.00 | 7,696.65 | 7,779.96 | 7,738.31 | -85.01 |
Baht Thailand | THB | 1.00 | 305.29 | 308.75 | 307.02 | -3.34 |
Dolar AS | USD | 1.00 | 9,403.00 | 9,497.00 | 9,450.00 | -123.00 |
Sumber : BI, diolah. |