No | Bond ID | Trans. Type | Maturity | TTM | High | Low | Last | Freq | Tot. Volume | Tot. Value |
BIO IDR | BIO IDR | |||||||||
1 | ADMF01CCN1 | Outright | 16-Dec-16 | 5 | 101.05 | 100.90 | 101.05 | 2 | 10 | 10.0975 |
2 | ADMF04E | Outright | 29-Oct-14 | 3 | 102.13 | 101.75 | 102.13 | 7 | 14.5 | 14.795 |
3 | ADMF05A | Outright | 31-May-12 | 0 | 100.80 | 100.80 | 100.80 | 1 | 2.15 | 2.1672 |
4 | ADMF05B | Outright | 27-May-13 | 1 | 101.10 | 101.10 | 101.10 | 1 | 12 | 12.132 |
5 | ANTM01BCN1 | Outright | 14-Dec-21 | 10 | 104.00 | 102.35 | 102.40 | 8 | 40 | 41.27 |
6 | BBTN14 | Outright | 11-Jun-20 | 8 | 111.25 | 110.30 | 111.25 | 3 | 15 | 16.6275 |
7 | BDMN02A | Outright | 9-Dec-13 | 2 | 102.50 | 102.00 | 102.00 | 4 | 15.87 | 16.2051 |
8 | BJBR07B | Outright | 9-Feb-16 | 4 | 104.95 | 104.95 | 104.95 | 1 | 5 | 5.2475 |
9 | BNII01ACN1 | Outright | 6-Dec-14 | 3 | 100.78 | 100.78 | 100.78 | 1 | 7 | 7.0546 |
10 | BNII01BCN1 | Outright | 6-Dec-16 | 5 | 101.35 | 101.25 | 101.35 | 3 | 15 | 15.1975 |
11 | BNII01SB | Outright | 19-May-18 | 6 | 103.00 | 102.10 | 102.10 | 2 | 10 | 10.255 |
12 | BNII01SBCN1 | Outright | 6-Dec-18 | 7 | 102.00 | 102.00 | 102.00 | 1 | 0.47 | 0.4794 |
13 | BNLI02SB | Outright | 28-Jun-18 | 6 | 106.50 | 105.50 | 106.50 | 4 | 20 | 21.2075 |
14 | BTPN03A | Outright | 22-Dec-13 | 2 | 101.02 | 101.02 | 101.02 | 1 | 2 | 2.0204 |
15 | BWPT01 | Outright | 16-Nov-15 | 4 | 103.90 | 103.90 | 103.90 | 1 | 5 | 5.195 |
16 | CLPK02 | Outright | 27-Nov-12 | 1 | 103.85 | 103.85 | 103.85 | 1 | 5 | 5.1925 |
17 | FIFA11A | Outright | 1-May-12 | 0 | 100.22 | 100.22 | 100.22 | 1 | 5 | 5.011 |
18 | FR0023 | Outright | 15-Dec-12 | 1 | 105.75 | 105.75 | 105.75 | 1 | 200 | 211.5 |
19 | FR0026 | Outright | 15-Oct-14 | 3 | 114.65 | 114.65 | 114.65 | 1 | 20 | 22.93 |
20 | FR0027 | Outright | 15-Jun-15 | 3 | 113.30 | 112.25 | 112.90 | 5 | 47.5 | 53.6472 |
21 | FR0031 | Outright | 15-Nov-20 | 9 | 134.06 | 133.75 | 133.75 | 3 | 79 | 105.6749 |
22 | FR0033 | Outright | 15-Mar-13 | 1 | 109.30 | 108.60 | 108.60 | 4 | 8.4 | 9.1754 |
23 | FR0034 | Outright | 15-Jun-21 | 9 | 148.60 | 147.25 | 147.25 | 3 | 43.38 | 63.9216 |
24 | FR0036 | Outright | 15-Sep-19 | 8 | 134.00 | 134.00 | 134.00 | 2 | 7 | 9.38 |
25 | FR0037 | Outright | 15-Sep-26 | 15 | 149.01 | 148.50 | 149.01 | 2 | 80.05 | 118.8745 |
26 | FR0038 | Outright | 15-Aug-18 | 7 | 131.25 | 131.25 | 131.25 | 1 | 2.36 | 3.0949 |
27 | FR0040 | Outright | 15-Sep-25 | 14 | 138.65 | 137.50 | 137.50 | 2 | 5.1 | 7.07 |
28 | FR0043 | Outright | 15-Jul-22 | 11 | 130.75 | 129.50 | 130.00 | 14 | 683.79 | 887.3538 |
29 | FR0044 | Outright | 15-Sep-24 | 13 | 129.05 | 128.95 | 129.05 | 4 | 200 | 258.01 |
30 | FR0046 | Outright | 15-Jul-23 | 12 | 121.51 | 121.50 | 121.51 | 3 | 30 | 36.4515 |
31 | FR0047 | Outright | 15-Feb-28 | 16 | 128.50 | 128.50 | 128.50 | 3 | 2.04 | 2.6188 |
32 | FR0048 | Outright | 15-Sep-18 | 7 | 117.50 | 117.50 | 117.50 | 3 | 31.27 | 36.7423 |
33 | FR0051 | Outright | 15-May-14 | 2 | 113.80 | 113.80 | 113.80 | 1 | 1.4 | 1.5932 |
34 | FR0052 | Outright | 15-Aug-30 | 19 | 135.00 | 133.50 | 133.50 | 2 | 25.5 | 34.4175 |
35 | FR0054 | Outright | 15-Jul-31 | 20 | 127.50 | 122.50 | 124.75 | 25 | 215.66 | 270.0135 |
36 | FR0055 | Outright | 15-Sep-16 | 5 | 108.60 | 108.35 | 108.60 | 3 | 81.4 | 88.2004 |
37 | FR0056 | Outright | 15-Sep-26 | 15 | 117.50 | 110.50 | 116.01 | 27 | 368.93 | 428.7694 |
38 | FR0057 | Outright | 15-May-41 | 29 | 127.50 | 126.95 | 127.50 | 6 | 50.47 | 64.0904 |
39 | FR0058 | Outright | 15-Jun-32 | 20 | 116.25 | 111.90 | 112.20 | 90 | 1,089.90 | 1,224.12 |
40 | FR0059 | Outright | 15-May-27 | 15 | 109.25 | 104.50 | 104.81 | 28 | 62.72 | 65.8423 |
41 | FR0060 | Outright | 15-Apr-17 | 5 | 104.15 | 103.75 | 104.15 | 4 | 87 | 90.5705 |
42 | FR0061 | Outright | 15-May-22 | 10 | 107.00 | 106.15 | 106.60 | 16 | 172 | 183.0175 |
43 | GBRB0018NvBF | Outright | 15-Jul-12 | 1 | 104.65 | 104.38 | 104.38 | 4 | 728.7 | 760.8854 |
44 | GBRB0029NvBV | Outright | 25-Aug-19 | 8 | 100.02 | 100.02 | 100.02 | 1 | 82.26 | 82.2781 |
45 | INDF04 | Outright | 15-May-12 | 0 | 101.25 | 101.25 | 101.25 | 1 | 1.5 | 1.5188 |
46 | INDF05 | Outright | 18-Jun-14 | 2 | 112.60 | 112.55 | 112.60 | 3 | 22 | 24.7665 |
47 | ISAT05A | Outright | 29-May-14 | 2 | 106.00 | 106.00 | 106.00 | 1 | 15.7 | 16.642 |
48 | ISAT06A | Outright | 9-Apr-13 | 1 | 104.00 | 104.00 | 104.00 | 1 | 42 | 43.68 |
49 | ISAT06B | Outright | 9-Apr-15 | 3 | 108.25 | 108.25 | 108.25 | 1 | 1 | 1.0825 |
50 | JMPD13R | Outright | 21-Jun-17 | 5 | 107.50 | 107.50 | 107.50 | 1 | 5 | 5.375 |
51 | MEGA01 | Outright | 15-Jan-18 | 6 | 100.03 | 99.00 | 99.03 | 7 | 126 | 125.2589 |
52 | ORI004 | Outright | 12-Mar-12 | 0 | 101.00 | 99.75 | 99.75 | 3 | 110.05 | 111.0719 |
53 | ORI005 | Outright | 15-Sep-13 | 2 | 108.25 | 108.25 | 108.25 | 1 | 0.02 | 0.0217 |
54 | ORI006 | Outright | 15-Aug-12 | 1 | 103.20 | 100.90 | 101.50 | 15 | 65.91 | 67.9459 |
55 | ORI007 | Outright | 15-Aug-13 | 2 | 103.00 | 102.00 | 103.00 | 5 | 0.37 | 0.3791 |
56 | ORI008 | In House Transfer | 15-Oct-14 | 3 | 100.00 | 100.00 | 100.00 | 1 | 0.03 | 0.025 |
57 | ORI008 | Outright | 15-Oct-14 | 3 | 105.25 | 102.25 | 105.25 | 17 | 245.18 | 256.285 |
58 | PNBN03 | Outright | 9-Apr-18 | 6 | 103.75 | 102.95 | 103.75 | 8 | 90.47 | 93.4391 |
59 | PNBN04 | Outright | 6-Oct-14 | 3 | 108.02 | 108.00 | 108.02 | 2 | 24 | 25.9224 |
60 | PPGD11B | Outright | 23-May-16 | 4 | 103.21 | 103.20 | 103.21 | 2 | 6 | 6.1923 |
61 | PPKT02 | Outright | 4-Dec-14 | 3 | 105.75 | 105.70 | 105.75 | 3 | 12 | 12.687 |
62 | SMFP01CCN1 | Outright | 21-Dec-14 | 3 | 100.75 | 100.75 | 100.75 | 1 | 5 | 5.0375 |
63 | SOFN04D | Outright | 28-Oct-14 | 3 | 103.63 | 103.63 | 103.63 | 1 | 10 | 10.3625 |
64 | SPN03120119 | Outright | 19-Jan-12 | 0 | 99.88 | 99.88 | 99.88 | 1 | 17.25 | 17.2297 |
65 | SPN120209 | Outright | 9-Feb-12 | 0 | 99.60 | 99.58 | 99.60 | 2 | 12.8 | 12.7475 |
66 | SPN120608 | Outright | 8-Jun-12 | 0 | 98.49 | 98.46 | 98.46 | 3 | 54 | 53.1741 |
67 | SR001 | Outright | 25-Feb-12 | 0 | 101.50 | 100.85 | 100.85 | 8 | 3.65 | 3.6908 |
68 | SR002 | Outright | 10-Feb-13 | 1 | 102.75 | 101.60 | 102.75 | 4 | 100.77 | 103.2891 |
69 | SR003 | Outright | 23-Feb-14 | 2 | 104.00 | 102.50 | 102.50 | 4 | 1.87 | 1.9203 |
70 | WOMF05C | Outright | 4-Mar-14 | 2 | 103.25 | 103.22 | 103.22 | 2 | 6 | 6.1941 |
Sumber : BEI |