Laporan Transaksi Obligasi ke BEI | ||||||||||
Thursday, Feb 23, 2012, 17:00 | ||||||||||
Daftar ringkasan transaksi yang dilaporkan melalui BEI 23 February 2012 | ||||||||||
Trade Report Summary Feb 23, 2012 | ||||||||||
No | Bond ID | Trans. Type | Maturity | TTM | High | Low | Last | Freq | Tot. Volume | Tot. Value |
BIO IDR | BIO IDR | |||||||||
1 | ADHI04 | Outright | 6-Jul-12 | 0 | 101.60 | 101.45 | 101.60 | 2 | 10.00 | 10.15 |
2 | ADMF01ACN1 | Outright | 16-Dec-13 | 2 | 100.00 | 100.00 | 100.00 | 1 | 55.00 | 55.00 |
3 | ADMF04D | Outright | 29-Oct-13 | 2 | 103.13 | 102.90 | 103.13 | 2 | 10.00 | 10.30 |
4 | AGII01 | Outright | 8-Jul-13 | 1 | 102.05 | 102.00 | 102.00 | 5 | 20.00 | 20.40 |
5 | ANTM01ACN1 | Outright | 14-Dec-18 | 7 | 105.17 | 105.00 | 105.17 | 5 | 22.00 | 23.12 |
6 | APLN01B | Outright | 25-Aug-16 | 5 | 108.00 | 106.00 | 106.05 | 10 | 39.00 | 41.91 |
7 | ASDF01CCN1 | Outright | 21-Feb-17 | 5 | 105.00 | 100.00 | 105.00 | 23 | 89.50 | 90.68 |
8 | ASDF11D | Outright | 18-Mar-13 | 1 | 103.55 | 103.55 | 103.55 | 2 | 5.00 | 5.18 |
9 | ASDF11E | Outright | 18-Sep-13 | 2 | 105.60 | 105.60 | 105.60 | 1 | 2.00 | 2.11 |
10 | BCAF01SB | Outright | 23-Mar-15 | 3 | 102.40 | 102.40 | 102.40 | 1 | 20.00 | 20.48 |
11 | BEXI01ACN1 | Outright | 20-Dec-14 | 3 | 102.00 | 102.00 | 102.00 | 1 | 1.00 | 1.02 |
12 | BEXI01CCN1 | Outright | 20-Dec-18 | 7 | 107.45 | 106.25 | 107.40 | 8 | 86.00 | 91.99 |
13 | BEXI04B | Outright | 18-Jun-12 | 0 | 102.00 | 102.00 | 102.00 | 1 | 3.00 | 3.06 |
14 | BMRI01 | Outright | 11-Dec-16 | 5 | 105.67 | 105.65 | 105.67 | 2 | 10.00 | 10.57 |
15 | BNGA01B | Outright | 23-Dec-16 | 5 | 105.15 | 102.75 | 103.50 | 13 | 32.00 | 33.08 |
16 | BNII01ACN1 | Outright | 6-Dec-14 | 3 | 101.35 | 101.00 | 101.00 | 4 | 16.00 | 16.18 |
17 | BNII01BCN1 | Outright | 6-Dec-16 | 5 | 105.43 | 105.25 | 105.40 | 12 | 98.00 | 103.24 |
18 | BNII01SBCN1 | Outright | 6-Dec-18 | 7 | 105.70 | 105.40 | 105.40 | 3 | 3.00 | 3.17 |
19 | BNLI02SB | Outright | 28-Jun-18 | 6 | 106.39 | 106.36 | 106.39 | 6 | 40.00 | 42.55 |
20 | BSLT04 | Outright | 9-Apr-15 | 3 | 108.55 | 108.50 | 108.55 | 3 | 21.00 | 22.79 |
21 | BWPT01 | Outright | 16-Nov-15 | 4 | 105.25 | 104.00 | 105.25 | 4 | 12.00 | 12.58 |
22 | FR0023 | Outright | 15-Dec-12 | 1 | 106.19 | 106.00 | 106.19 | 2 | 101.85 | 107.97 |
23 | FR0026 | Outright | 15-Oct-14 | 3 | 116.75 | 116.35 | 116.45 | 6 | 126.57 | 147.67 |
24 | FR0027 | Outright | 15-Jun-15 | 3 | 115.75 | 115.00 | 115.40 | 4 | 12.21 | 14.13 |
25 | FR0030 | Outright | 15-May-16 | 4 | 123.65 | 123.65 | 123.65 | 1 | 3.30 | 4.08 |
26 | FR0031 | Outright | 15-Nov-20 | 9 | 141.25 | 140.75 | 141.25 | 2 | 10.43 | 14.69 |
27 | FR0034 | Outright | 15-Jun-21 | 9 | 155.00 | 153.00 | 153.02 | 5 | 112.50 | 172.64 |
28 | FR0035 | Outright | 15-Jun-22 | 10 | 159.25 | 159.25 | 159.25 | 1 | 6.00 | 9.56 |
29 | FR0038 | Outright | 15-Aug-18 | 6 | 137.50 | 137.50 | 137.50 | 1 | 3.50 | 4.81 |
30 | FR0039 | Outright | 15-Aug-23 | 11 | 151.80 | 151.75 | 151.80 | 2 | 2.90 | 4.40 |
31 | FR0040 | Outright | 15-Sep-25 | 14 | 149.50 | 148.45 | 148.95 | 7 | 480.00 | 715.17 |
32 | FR0042 | Outright | 15-Jul-27 | 15 | 145.00 | 143.50 | 143.50 | 5 | 115.40 | 166.74 |
33 | FR0043 | Outright | 15-Jul-22 | 10 | 138.00 | 138.00 | 138.00 | 1 | 15.00 | 20.70 |
34 | FR0044 | Outright | 15-Sep-24 | 13 | 138.50 | 137.00 | 138.30 | 4 | 35.87 | 49.66 |
35 | FR0045 | Outright | 15-May-37 | 25 | 142.98 | 142.98 | 142.98 | 1 | 10.00 | 14.30 |
36 | FR0046 | Outright | 15-Jul-23 | 11 | 133.34 | 133.00 | 133.00 | 6 | 31.20 | 41.50 |
37 | FR0047 | Outright | 15-Feb-28 | 16 | 142.25 | 142.00 | 142.05 | 4 | 18.33 | 26.04 |
38 | FR0049 | Outright | 15-Sep-13 | 2 | 106.75 | 106.75 | 106.75 | 1 | 0.20 | 0.21 |
39 | FR0050 | Outright | 15-Jul-38 | 26 | 152.00 | 152.00 | 152.00 | 1 | 30.00 | 45.60 |
40 | FR0051 | Outright | 15-May-14 | 2 | 114.75 | 114.75 | 114.75 | 1 | 3.00 | 3.44 |
41 | FR0053 | Outright | 15-Jul-21 | 9 | 121.95 | 120.70 | 121.50 | 7 | 69.00 | 83.75 |
42 | FR0054 | Outright | 15-Jul-31 | 19 | 141.75 | 124.25 | 135.50 | 18 | 154.30 | 210.60 |
43 | FR0055 | Outright | 15-Sep-16 | 5 | 111.85 | 110.00 | 110.10 | 12 | 144.40 | 159.84 |
44 | FR0056 | Outright | 15-Sep-26 | 15 | 126.50 | 122.75 | 124.50 | 12 | 117.95 | 146.70 |
45 | FR0057 | Outright | 15-May-41 | 29 | 142.75 | 139.50 | 140.25 | 10 | 105.04 | 148.12 |
46 | FR0058 | Others | 15-Jun-32 | 20 | 117.06 | 117.06 | 117.06 | 1 | 24.12 | 28.24 |
47 | FR0058 | Outright | 15-Jun-32 | 20 | 127.25 | 120.25 | 123.00 | 127 | 2549.71 | 3158.28 |
48 | FR0059 | Outright | 15-May-27 | 15 | 117.36 | 111.00 | 112.00 | 44 | 472.72 | 532.23 |
49 | FR0060 | Outright | 15-Apr-17 | 5 | 107.75 | 106.50 | 106.50 | 9 | 383.00 | 410.03 |
50 | FR0061 | Outright | 15-May-22 | 10 | 114.00 | 112.60 | 112.85 | 82 | 2590.80 | 2933.50 |
51 | FR0062 | Others | 15-Apr-42 | 30 | 98.35 | 98.35 | 98.35 | 1 | 49.94 | 49.11 |
52 | FR0062 | Outright | 15-Apr-42 | 30 | 105.50 | 99.97 | 100.10 | 84 | 597.04 | 600.92 |
53 | GBRB0018NvBF | Outright | 15-Jul-12 | 0 | 103.60 | 103.60 | 103.60 | 1 | 26.50 | 27.45 |
54 | GBRB0019NvBF | Outright | 15-Jun-13 | 1 | 113.15 | 113.15 | 113.15 | 1 | 5.00 | 5.66 |
55 | GBRB0019NvBV | Outright | 25-Dec-14 | 3 | 99.25 | 99.25 | 99.25 | 2 | 776.00 | 770.18 |
56 | GBRB0020NvBF | Outright | 15-Dec-13 | 2 | 117.72 | 117.35 | 117.35 | 7 | 35.39 | 41.60 |
57 | GBRB0021NvBV | Outright | 25-Nov-15 | 4 | 99.20 | 99.20 | 99.20 | 1 | 92.00 | 91.26 |
58 | GBRB0023NvBV | Outright | 25-Oct-16 | 5 | 98.80 | 98.80 | 98.80 | 1 | 91.50 | 90.40 |
59 | IFR0004 | Outright | 15-Oct-13 | 2 | 106.00 | 106.00 | 106.00 | 1 | 0.25 | 0.27 |
60 | IFR0006 | Outright | 15-Mar-30 | 18 | 141.90 | 140.00 | 140.00 | 3 | 15.00 | 21.18 |
61 | IMFI04B | Outright | 9-Jun-14 | 2 | 103.43 | 103.25 | 103.43 | 5 | 50.00 | 51.67 |
62 | ISAT05B | Outright | 29-May-17 | 5 | 111.30 | 111.20 | 111.30 | 2 | 6.00 | 6.68 |
63 | JMPD01JM10ZB | Outright | 12-Oct-13 | 2 | 90.60 | 90.60 | 90.60 | 1 | 5.00 | 4.53 |
64 | JMPD11PXBFTW | Outright | 10-Oct-13 | 2 | 109.50 | 109.50 | 109.50 | 1 | 5.00 | 5.48 |
65 | JMPD13R | Outright | 21-Jun-17 | 5 | 111.00 | 111.00 | 111.00 | 1 | 5.00 | 5.55 |
66 | JPFA01 | Outright | 11-Jul-12 | 0 | 102.46 | 102.43 | 102.46 | 2 | 10.00 | 10.24 |
67 | JPRO01 | Outright | 28-Jun-12 | 0 | 100.90 | 100.05 | 100.05 | 2 | 10.00 | 10.05 |
68 | MEGA01 | Outright | 15-Jan-18 | 6 | 102.70 | 101.50 | 102.25 | 8 | 74.00 | 75.42 |
69 | ORI004 | Outright | 12-Mar-12 | 0 | 100.10 | 100.00 | 100.05 | 7 | 3.73 | 3.73 |
70 | ORI005 | In House Transfer | 15-Sep-13 | 2 | 100.00 | 100.00 | 100.00 | 1 | 0.20 | 0.20 |
71 | ORI005 | Outright | 15-Sep-13 | 2 | 110.00 | 107.00 | 107.25 | 4 | 0.31 | 0.33 |
72 | ORI006 | Others | 15-Aug-12 | 0 | 100.00 | 100.00 | 100.00 | 2 | 0.18 | 0.18 |
73 | ORI006 | Outright | 15-Aug-12 | 0 | 102.60 | 101.00 | 101.20 | 13 | 12.28 | 12.58 |
74 | ORI007 | Outright | 15-Aug-13 | 1 | 105.25 | 103.00 | 104.60 | 8 | 23.71 | 24.81 |
75 | ORI008 | Outright | 15-Oct-14 | 3 | 107.00 | 102.00 | 106.60 | 37 | 145.14 | 154.73 |
76 | OTMA07C | Outright | 8-Jun-13 | 1 | 104.00 | 104.00 | 104.00 | 1 | 6.00 | 6.24 |
77 | PBS004 | Outright | 15-Feb-37 | 25 | 97.73 | 97.34 | 97.73 | 3 | 34.81 | 33.93 |
78 | PNBN02B | Outright | 19-Jun-12 | 0 | 101.47 | 101.40 | 101.40 | 3 | 15.00 | 15.22 |
79 | PPGD01ACN2 | Outright | 18-Feb-13 | 1 | 100.12 | 100.12 | 100.12 | 1 | 20.00 | 20.02 |
80 | PPGD11B | Outright | 23-May-16 | 4 | 105.04 | 105.02 | 105.04 | 2 | 6.00 | 6.30 |
81 | SANF02A | Outright | 24-Jan-13 | 1 | 100.95 | 100.50 | 100.95 | 2 | 4.00 | 4.03 |
82 | SANF02C | Outright | 20-Jan-15 | 3 | 102.06 | 102.03 | 102.03 | 2 | 6.00 | 6.12 |
83 | SIKISAT03 | Outright | 9-Apr-13 | 1 | 103.45 | 103.42 | 103.45 | 2 | 4.00 | 4.14 |
84 | SMFP01CCN1 | Outright | 21-Dec-14 | 3 | 102.96 | 100.00 | 102.93 | 4 | 12.00 | 12.32 |
85 | SOFN04D | Outright | 28-Oct-14 | 3 | 105.32 | 104.60 | 105.00 | 6 | 28.00 | 29.41 |
86 | SPN03120411 | Outright | 11-Apr-12 | 0 | 99.75 | 99.75 | 99.75 | 1 | 110.00 | 109.73 |
87 | SPN03120522 | Buyback | 22-May-12 | 0 | 99.49 | 99.44 | 99.49 | 3 | 1000.00 | 994.66 |
88 | SPN03120522 | Outright | 22-May-12 | 0 | 99.45 | 99.45 | 99.45 | 2 | 70.00 | 69.62 |
89 | SPN120309 | Outright | 9-Mar-12 | 0 | 99.93 | 99.92 | 99.92 | 3 | 360.00 | 359.71 |
90 | SPN12121005 | Outright | 5-Oct-12 | 1 | 98.12 | 97.99 | 97.99 | 2 | 138.03 | 135.37 |
91 | SR002 | Outright | 10-Feb-13 | 1 | 104.00 | 101.75 | 102.95 | 5 | 1.00 | 1.03 |
92 | SR003 | Others | 23-Feb-14 | 2 | 100.00 | 100.00 | 100.00 | 2 | 0.60 | 0.60 |
93 | SR003 | Outright | 23-Feb-14 | 2 | 106.75 | 105.25 | 105.25 | 21 | 36.83 | 39.08 |
94 | WOMF05A | Outright | 9-Mar-12 | 0 | 100.07 | 100.07 | 100.07 | 1 | 13.00 | 13.01 |
95 | WOMF05D | Outright | 4-Mar-15 | 3 | 106.80 | 106.30 | 106.80 | 4 | 18.00 | 19.19 |
96 | ZC0003 | Outright | 20-Nov-12 | 1 | 97.15 | 97.15 | 97.15 | 1 | 30.78 | 29.91 |
Sumber : BEI |