No | Bond ID | Trans. Type | Maturity | TTM | High | Low | Last | Freq | Tot. Volume | Tot. Value |
BIO IDR | BIO IDR | |||||||||
1 | ADMF01CCN1 | Outright | 16-Dec-16 | 5 | 101.60 | 100.73 | 101.47 | 4 | 40 | 40.5251 |
2 | ADMF04A | Outright | 29-Apr-12 | 0 | 100.55 | 100.55 | 100.55 | 1 | 20 | 20.11 |
3 | ADMF04C | Outright | 29-Apr-13 | 1 | 101.65 | 101.65 | 101.65 | 1 | 5 | 5.0825 |
4 | ADMF04D | Outright | 29-Oct-13 | 2 | 101.41 | 101.41 | 101.41 | 1 | 5 | 5.0705 |
5 | ADMF04E | Outright | 29-Oct-14 | 3 | 102.02 | 102.02 | 102.02 | 1 | 1 | 1.0202 |
6 | ANTM01ACN1 | Outright | 14-Dec-18 | 7 | 100.53 | 100.53 | 100.53 | 1 | 6 | 6.0316 |
7 | APLN01B | Outright | 25-Aug-16 | 5 | 106.10 | 105.20 | 106.10 | 4 | 4 | 4.2329 |
8 | BDMN01B | Outright | 19-Apr-12 | 0 | 101.33 | 101.21 | 101.21 | 2 | 6 | 6.0738 |
9 | BDMN02A | Outright | 9-Dec-13 | 2 | 102.45 | 102.40 | 102.45 | 2 | 20 | 20.485 |
10 | BEXI01BCN1 | Outright | 20-Dec-16 | 5 | 102.00 | 101.75 | 102.00 | 3 | 15 | 15.275 |
11 | BEXI01CCN1 | Outright | 20-Dec-18 | 7 | 101.27 | 101.27 | 101.27 | 1 | 8 | 8.1016 |
12 | BEXI04B | Outright | 18-Jun-12 | 0 | 101.69 | 101.69 | 101.69 | 1 | 1 | 1.0169 |
13 | BEXI05D | Outright | 8-Jul-17 | 5 | 108.50 | 108.50 | 108.50 | 1 | 6 | 6.51 |
14 | BLTA03 | Outright | 5-Jul-12 | 0 | 100.59 | 100.59 | 100.59 | 1 | 2 | 2.0118 |
15 | BMLK01C | Outright | 13-Jan-17 | 5 | 101.25 | 101.25 | 101.25 | 1 | 1 | 1.0125 |
16 | BNGA02SB | Outright | 23-Dec-20 | 9 | 107.75 | 107.00 | 107.70 | 7 | 52 | 55.8965 |
17 | BNII01BCN1 | Outright | 6-Dec-16 | 5 | 102.10 | 100.45 | 102.10 | 2 | 14 | 14.2279 |
18 | BNII01SB | Outright | 19-May-18 | 6 | 107.30 | 106.30 | 106.30 | 8 | 43 | 45.924 |
19 | BNII01SBCN1 | Outright | 6-Dec-18 | 7 | 105.50 | 104.00 | 104.00 | 3 | 15 | 15.6925 |
20 | BTEL01 | Outright | 4-Sep-12 | 1 | 100.26 | 100.26 | 100.26 | 1 | 0.6 | 0.6016 |
21 | BTPN01A | Outright | 7-Oct-12 | 1 | 102.40 | 102.40 | 102.40 | 1 | 0.2 | 0.2048 |
22 | BTPN03B | Outright | 22-Dec-15 | 4 | 102.96 | 102.00 | 102.25 | 5 | 9 | 9.205 |
23 | CFIN03A | Outright | 13-Nov-12 | 1 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
24 | CLPK02 | Outright | 27-Nov-12 | 1 | 102.85 | 102.70 | 102.85 | 3 | 6 | 6.1678 |
25 | DNRK02 | Outright | 25-Sep-12 | 1 | 102.45 | 102.40 | 102.45 | 2 | 4 | 4.097 |
26 | DNRK05A | Outright | 11-Jan-14 | 2 | 101.50 | 101.50 | 101.50 | 2 | 6 | 6.09 |
27 | DUTI05 | Outright | 11-Jul-12 | 0 | 101.90 | 101.90 | 101.90 | 1 | 0.2 | 0.2038 |
28 | EXCL02 | Outright | 26-Apr-12 | 0 | 100.70 | 100.70 | 100.70 | 1 | 0.2 | 0.2014 |
29 | FIFA09C | Outright | 29-Apr-12 | 0 | 102.18 | 102.18 | 102.18 | 1 | 2.5 | 2.5545 |
30 | FIFA11A | Outright | 1-May-12 | 0 | 100.25 | 100.25 | 100.25 | 1 | 10 | 10.025 |
31 | FIFA11C | Outright | 26-Apr-14 | 2 | 102.85 | 100.00 | 100.00 | 4 | 18 | 18.1525 |
32 | FR0023 | Outright | 15-Dec-12 | 1 | 105.85 | 105.80 | 105.80 | 5 | 145.35 | 153.797 |
33 | FR0026 | Outright | 15-Oct-14 | 3 | 114.91 | 114.65 | 114.91 | 5 | 38 | 43.6111 |
34 | FR0027 | Outright | 15-Jun-15 | 3 | 113.19 | 112.00 | 113.05 | 9 | 83.56 | 94.4465 |
35 | FR0028 | Outright | 15-Jul-17 | 6 | 121.49 | 121.00 | 121.49 | 3 | 100.7 | 121.8504 |
36 | FR0031 | Outright | 15-Nov-20 | 9 | 133.30 | 132.65 | 133.24 | 5 | 23.54 | 31.3014 |
37 | FR0033 | Outright | 15-Mar-13 | 1 | 109.00 | 108.00 | 109.00 | 2 | 6.1 | 6.648 |
38 | FR0034 | Outright | 15-Jun-21 | 9 | 147.00 | 147.00 | 147.00 | 1 | 17.2 | 25.284 |
39 | FR0035 | Outright | 15-Jun-22 | 10 | 151.12 | 151.12 | 151.12 | 1 | 7 | 10.5784 |
40 | FR0036 | Outright | 15-Sep-19 | 8 | 133.10 | 133.10 | 133.10 | 3 | 31.3 | 41.6603 |
41 | FR0038 | Outright | 15-Aug-18 | 7 | 131.25 | 131.25 | 131.25 | 1 | 3 | 3.9375 |
42 | FR0039 | Outright | 15-Aug-23 | 12 | 142.70 | 142.50 | 142.70 | 2 | 130 | 185.41 |
43 | FR0040 | Outright | 15-Sep-25 | 14 | 138.75 | 138.40 | 138.75 | 2 | 20.5 | 28.379 |
44 | FR0042 | Outright | 15-Jul-27 | 16 | 132.50 | 130.75 | 132.50 | 6 | 14.54 | 19.1724 |
45 | FR0042 | Repo | 15-Jul-27 | 16 | 86.85 | 86.85 | 86.85 | 1 | 10 | 8.685 |
46 | FR0043 | Outright | 15-Jul-22 | 11 | 129.50 | 127.70 | 127.73 | 9 | 46 | 58.856 |
47 | FR0044 | Outright | 15-Sep-24 | 13 | 128.99 | 128.38 | 128.38 | 35 | 148.05 | 190.0712 |
48 | FR0048 | Outright | 15-Sep-18 | 7 | 117.00 | 117.00 | 117.00 | 1 | 0.7 | 0.819 |
49 | FR0049 | Outright | 15-Sep-13 | 2 | 105.50 | 105.50 | 105.50 | 1 | 0.1 | 0.1055 |
50 | FR0050 | Outright | 15-Jul-38 | 27 | 137.49 | 137.20 | 137.49 | 3 | 5 | 6.8629 |
51 | FR0052 | Outright | 15-Aug-30 | 19 | 135.50 | 134.70 | 135.50 | 2 | 1.45 | 1.9568 |
52 | FR0053 | Outright | 15-Jul-21 | 10 | 115.75 | 114.10 | 115.50 | 9 | 162.28 | 186.0999 |
53 | FR0054 | Outright | 15-Jul-31 | 20 | 126.25 | 123.50 | 125.75 | 10 | 82.11 | 102.8867 |
54 | FR0055 | Outright | 15-Sep-16 | 5 | 108.50 | 108.05 | 108.45 | 7 | 159.6 | 172.7682 |
55 | FR0056 | Outright | 15-Sep-26 | 15 | 117.50 | 115.50 | 116.50 | 7 | 244.61 | 283.7432 |
56 | FR0057 | Outright | 15-May-41 | 29 | 128.50 | 125.99 | 128.50 | 4 | 12.44 | 15.7489 |
57 | FR0058 | Outright | 15-Jun-32 | 20 | 116.00 | 109.00 | 110.00 | 117 | 1,183.83 | 1,332.65 |
58 | FR0059 | Outright | 15-May-27 | 15 | 106.15 | 104.00 | 106.15 | 29 | 259.11 | 273.2582 |
59 | FR0060 | Outright | 15-Apr-17 | 5 | 104.50 | 104.10 | 104.10 | 5 | 130 | 135.45 |
60 | FR0061 | Outright | 15-May-22 | 10 | 110.00 | 105.10 | 106.50 | 45 | 695.19 | 740.1533 |
61 | GBRB0019NvBF | Outright | 15-Jun-13 | 1 | 113.10 | 113.10 | 113.10 | 2 | 92.86 | 105.0292 |
62 | GBRB0019NvBV | Outright | 25-Dec-14 | 3 | 99.50 | 99.50 | 99.50 | 1 | 19 | 18.905 |
63 | IMFI03C | Outright | 30-Apr-12 | 0 | 102.40 | 102.40 | 102.40 | 1 | 0.2 | 0.2048 |
64 | IMFI04C | Outright | 9-Jun-15 | 3 | 100.50 | 100.50 | 100.50 | 1 | 1 | 1.005 |
65 | JPFA01CN1 | Outright | 12-Jan-17 | 5 | 101.80 | 100.00 | 101.00 | 6 | 36 | 36.423 |
66 | MEDC01CN1USD | Outright | 14-Jul-16 | 5 | 100.65 | 100.60 | 100.65 | 2 | 0 | 0.001 |
67 | MEDC02A | Outright | 17-Jun-12 | 0 | 102.30 | 102.30 | 102.30 | 1 | 0.2 | 0.2046 |
68 | MEGA01 | Outright | 15-Jan-18 | 6 | 100.87 | 100.86 | 100.87 | 2 | 6 | 6.0519 |
69 | ORI004 | Outright | 12-Mar-12 | 0 | 100.80 | 99.50 | 100.77 | 14 | 4.9 | 4.9231 |
70 | ORI005 | Outright | 15-Sep-13 | 2 | 109.40 | 109.40 | 109.40 | 1 | 0.05 | 0.0547 |
71 | ORI006 | Outright | 15-Aug-12 | 1 | 102.75 | 101.00 | 101.90 | 13 | 13.44 | 13.7873 |
72 | ORI007 | Outright | 15-Aug-13 | 2 | 104.15 | 101.20 | 104.15 | 11 | 5.65 | 5.8686 |
73 | ORI008 | Outright | 15-Oct-14 | 3 | 105.35 | 102.00 | 104.81 | 37 | 292 | 305.8923 |
74 | PNBN02B | Outright | 19-Jun-12 | 0 | 101.50 | 101.50 | 101.50 | 1 | 2 | 2.03 |
75 | PNBN04 | In House Transfer | 6-Oct-14 | 3 | 100.00 | 100.00 | 100.00 | 1 | 1 | 1 |
76 | PNBN04 | Outright | 6-Oct-14 | 3 | 102.88 | 102.88 | 102.88 | 1 | 7.6 | 7.8189 |
77 | SPN120209 | Outright | 9-Feb-12 | 0 | 99.73 | 99.73 | 99.73 | 2 | 90 | 89.761 |
78 | SPN120309 | Outright | 9-Mar-12 | 0 | 99.45 | 99.45 | 99.45 | 1 | 40 | 39.7804 |
79 | SPN120608 | Outright | 8-Jun-12 | 0 | 98.58 | 98.58 | 98.58 | 1 | 6 | 5.9149 |
80 | SPN12120818 | Outright | 18-Aug-12 | 1 | 97.61 | 97.61 | 97.61 | 1 | 100 | 97.6138 |
81 | SR001 | Outright | 25-Feb-12 | 0 | 100.50 | 100.45 | 100.45 | 4 | 2.85 | 2.8637 |
82 | SR002 | Outright | 10-Feb-13 | 1 | 103.95 | 101.50 | 103.92 | 22 | 158.62 | 164.7145 |
83 | SR003 | Outright | 23-Feb-14 | 2 | 105.25 | 101.50 | 102.00 | 11 | 2.39 | 2.4641 |
84 | TRAC02A | Outright | 10-Jul-12 | 0 | 100.37 | 100.37 | 100.37 | 1 | 3 | 3.0112 |
85 | VRNA01A | Outright | 22-Mar-12 | 0 | 100.20 | 100.20 | 100.20 | 1 | 0.2 | 0.2004 |
86 | WOMF05D | Outright | 4-Mar-15 | 3 | 106.50 | 106.10 | 106.50 | 5 | 25 | 26.5845 |
Sumber : BEI |